SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
1 / 9
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch
15% OFF
Save $40.00
SODOLA AMAZON

SODOLA 12 Port 10G SFP+ Smart Switch| L2/L3+ Smart Managed | DoS Attack Prevention | IPv6 | Static Routing | L2/L3QoS, IGMP & LAG | Limited Lifetime Protection Managed Ethernet Switch

$219.99 $259.99
2 sold
Qty

10 Gigabit SFP+The 10G managed switch has 12×10Gbps SFP+ Ports, Supports standard SFP interface optical module, no encryption, such as multi mode, single mode, SFP to RJ45 Modules.(Attention:SFP module NOT included in package )

Enhance Network SecurityPerfect security control strategy and CPU protect policy, include 802.1Q VLAN, IP-MAC-Port binding, ACL, Port Security, DoS defend, Storm control, DHCP Snooping, 802.1X radius authentication and more,improve product fault tolerance, ensure stable network operation and link load balancing.

Universal L3 ManagementSupport DHCP Server, QoS, ACL control, support SNMP V1/V2/V3, IGMP Snooping v1/v2;Support STP/RSTP/MSTPERPS), loop detection and self-healing, support remote loop back monitoring and control802.3ah OAM).Multiple managed methods to meet all your needs.

Maintenance&Management MethodsThe easy-to-use Web management interfaces,along with CLI(Console, Telnet)/NMP(V1,V2,V3) and RMON, means faster setup and configuration with less downtime.Moreover,it can seamlessly connect with customers or third-party network management cloud platforms to efficiently and conveniently implement business function.

Heat Dissipation with FanThe managed switch uses a built-in fan, with the body of the multi-directional heat dissipation, to ensure the smooth and safe operation of the network switch and reduce the operating pressure caused by the heat of the body.

SL-SWTG124AS:📖(Click here)

SL-SWTGW215AS:📖(Click here)

SL-SWTGW218AS:📖(Click here)

SL-SWTGW2216AS:📖(Click here)

SL-SWTGW2224AS:📖(Click here)

SL-SWTGW2C8F:📖(Click here)

SL-SWTG3C12F:📖(Click here)

SL-SWTG3DE48A6S:📖(Click here)

SL-2444SGMP-400:📖(Click here)

SL-AFGW-242S-400:📖(Click here)

SL-SG008W:📖(Click here)

SL-SG0024W:📖(Click here)

SL-SWTGW2C80N:📖(Click here)

SL-SWTGW0108P:📖(Click here)

Unzip the package and use the bin firmware inside to upgrade it.The firmware upgrade takes about five minutes, do not interrupt the upgrade and perform other operations during this time, otherwise it can easily cause the system to crash

Please Attention:
1. Do not power down during the upgrade process
2. After the upgrade is completed, restart the system
3. Clear IE cache and log in again

The configuration will be lost after upgrade. If you want to back up the configuration, please refer to the following methods:
1: Complete the configuration or save it before upgrading the firmware. Path: tools > save; the configuration will not be lost after the upgrade. 2: Backup the settings, export the configuration file and save it, upgrade to a new version, and then re-import the configuration file for recovery. Path: Tools > Configuration Backup